NEAT
3|GOLDSTAR|ST|0.227865
7|AARTIIND|EQ|0.568420
13|ABB|EQ|0.247132
22|ACC|EQ|0.318263
25|ADANIENT|EQ|0.249836
40|AEGISLOG|EQ|0.356718
48|HAPPSTMNDS|EQ|0.539821
100|ARE&M|EQ|0.667311
104|SHAREINDIA|EQ|0.342552
117|OMFURN|SM|0.478598
128|ROUTE|EQ|0.251484
144|GODREJAGRO|EQ|0.248161
157|APOLLOHOSP|EQ|0.713803
159|MILTON|SM|0.270390
163|APOLLOTYRE|EQ|0.506883
193|ARVIND|EQ|0.612265
203|ASHAPURMIN|EQ|0.519637
212|ASHOKLEY|EQ|0.485960
220|IEX|EQ|0.888817
236|ASIANPAINT|EQ|0.469904
263|ATUL|EQ|0.538325
275|AUROPHARMA|EQ|0.479038
277|GICRE|EQ|0.225760
305|BAJAJHLDNG|EQ|0.387982
312|TIINDIA|EQ|0.549830
317|BAJFINANCE|EQ|0.437074
324|ANGELONE|EQ|0.711835
335|BALKRISIND|EQ|0.414527
341|BALRAMCHIN|EQ|0.537320
342|CAMS|EQ|0.966496
357|NAM-INDIA|EQ|0.281192
371|BATAINDIA|EQ|0.495276
383|BEL|EQ|0.488614
395|BEML|EQ|0.457823
399|NIACL|EQ|0.145627
404|BERGEPAINT|EQ|0.244018
422|BHARATFORG|EQ|0.567111
438|BHEL|EQ|0.417306
467|HDFCLIFE|EQ|0.493817
474|3MINDIA|EQ|0.250000
480|BIRLACORPN|EQ|0.367479
482|AISL|SM|0.250231
507|PULZ|SM|0.310161
509|MAZDOCK|EQ|0.187817
526|BPCL|EQ|0.461390
527|UTIAMC|EQ|0.326599
547|BRITANNIA|EQ|0.487682
573|FELIX|SM|0.397677
583|CANFINHOME|EQ|0.631151
592|GRAPHITE|EQ|0.340180
595|CARBORUNIV|EQ|0.604660
625|ABREL|EQ|0.470072
628|CESC|EQ|0.474133
637|CHAMBLFERT|EQ|0.369625
641|DNAMEDIA|EQ|0.378316
676|EXIDEIND|EQ|0.533818
685|CHOLAFIN|EQ|0.506292
694|CIPLA|EQ|0.694743
739|COROMANDEL|EQ|0.404095
757|CRISIL|EQ|0.332502
760|CGPOWER|EQ|0.434199
772|DABUR|EQ|0.331752
827|DEEPAKFERT|EQ|0.529486
847|SMVD|SM|0.344671
881|DRREDDY|EQ|0.728691
910|EICHERMOT|EQ|0.501212
913|EQUITASBNK|EQ|0.996773
916|EIDPARRY|EQ|0.578088
919|EIHOTEL|EQ|0.316021
928|ELECTCAST|EQ|0.491999
937|ELGIEQUIP|EQ|0.676503
940|PGHL|EQ|0.478143
958|ESCORTS|EQ|0.296328
981|EPL|EQ|0.434511
1008|FACT|EQ|0.096005
1011|SCHAEFFLER|EQ|0.256868
1023|FEDERALBNK|EQ|0.995788
1038|FINCABLES|EQ|0.493698
1041|FINPIPE|EQ|0.450661
1076|ZENSARTECH|EQ|0.499317
1085|GABRIEL|EQ|0.329779
1134|APOLLO|EQ|0.439286
1153|GLAXO|EQ|0.243737
1164|NEWGEN|EQ|0.448694
1174|GNFC|EQ|0.564959
1181|GODFRYPHLP|EQ|0.261299
1185|AMBER|EQ|0.618138
1186|GLAND|EQ|0.481694
1196|KANSAINER|EQ|0.249022
1232|GRASIM|EQ|0.553034
1235|GREAVESCOT|EQ|0.434346
1247|GSFC|EQ|0.557895
1250|CASTROLIND|EQ|0.479147
1267|GUJALKALI|EQ|0.222893
1270|AMBUJACEM|EQ|0.250219
1333|HDFCBANK|EQ|0.991524
1336|HEGAM|EQ|0.388392
1348|HEROMOTOCO|EQ|0.646918
1353|PARAMPARA|SM|0.986914
1363|HINDALCO|EQ|0.642497
1375|HCC|EQ|0.836789
1394|HINDUNILVR|EQ|0.376596
1406|HINDPETRO|EQ|0.450029
1424|HINDZINC|EQ|0.113497
1426|MHHL|SM|0.349649
1476|IDBI|EQ|0.052004
1485|IFBIND|EQ|0.249806
1491|IFCI|EQ|0.247400
1494|RBA|EQ|0.724344
1508|ASTERDM|EQ|0.305841
1512|INDHOTEL|EQ|0.615234
1515|INDIACEM|EQ|0.221350
1521|INDIAGLYCO|EQ|0.333813
1576|GILLETTE|EQ|0.248891
1581|TARC|EQ|0.338833
1594|INFY|EQ|0.867909
1621|TATAINVEST|EQ|0.257317
1624|IOC|EQ|0.263857
1627|LINDEINDIA|EQ|0.246235
1628|BECTORFOOD|EQ|0.509606
1630|IONEXCHANG|EQ|0.573260
1633|IPCALAB|EQ|0.546133
1660|ITC|EQ|0.767292
1672|HGINFRA|EQ|0.282190
1675|ITI|EQ|0.099770
1808|KAJARIACER|EQ|0.518603
1814|KPIL|EQ|0.662988
1838|KARURVYSYA|EQ|0.974859
1901|CUMMINSIND|EQ|0.486013
1922|KOTAKBANK|EQ|0.738231
1949|KSB|EQ|0.300309
1964|TRENT|EQ|0.622211
1997|LICHSGFIN|EQ|0.545086
2018|LUMAXIND|EQ|0.239117
2029|IRFC|EQ|0.170990
2031|M&M|EQ|0.716515
2043|RAMCOCEM|EQ|0.533615
2048|INDIGOPNTS|EQ|0.460793
2049|CHENNPETRO|EQ|0.322136
2056|HOMEFIRST|EQ|0.922127
2073|VTL|EQ|0.344433
2124|MASTEK|EQ|0.512445
2132|MDL|SM|0.313132
2142|MFSL|EQ|0.766409
2144|BDL|EQ|0.250729
2181|BOSCHLTD|EQ|0.293337
2203|BIRET|RR|0.806261
2263|BANDHANBNK|EQ|0.610251
2277|MRF|EQ|0.477342
2283|MRPL|EQ|0.100326
2303|HAL|EQ|0.282869
2319|NCC|EQ|0.639899
2331|JAYNECOIND|EQ|0.448486
2365|GIRIRAJ|SM|0.432892
2406|NEULANDLAB|EQ|0.670492
2431|RAILTEL|EQ|0.271531
2463|MIDHANI|EQ|0.259993
2475|ONGC|EQ|0.307910
2531|CONTI|SM|0.392548
2535|PGHH|EQ|0.290614
2599|PARTYCRUS|SM|0.318695
2606|LEMONTREE|EQ|0.625168
2643|PFIZER|EQ|0.330449
2649|PCBL|EQ|0.444815
2664|PIDILITIND|EQ|0.304303
2705|PRAJIND|EQ|0.669725
2709|MTARTECH|EQ|0.706444
2717|PRECWIRE|EQ|0.407469
2783|JUBLINGREA|EQ|0.524838
2816|RALLIS|EQ|0.440358
2829|ANURAS|EQ|0.264690
2839|MAHICKRA|SM|0.429828
2841|LXCHEM|EQ|0.303902
2854|CRAFTSMAN|EQ|0.575832
2859|RAYMOND|EQ|0.500297
2866|RCF|EQ|0.249575
2885|RELIANCE|EQ|0.492750
2955|KALYANKJIL|EQ|0.371087
2963|SAIL|EQ|0.349022
2987|NAZARA|EQ|0.599915
3024|JINDALSAW|EQ|0.363537
3045|SBIN|EQ|0.446500
3048|SCI|EQ|0.362054
3063|VEDL|EQ|0.448911
3103|SHREECEM|EQ|0.369722
3148|SIDDHIKA|SM|0.303496
3149|BORORENEW|EQ|0.421560
3150|SIEMENS|EQ|0.247483
3188|VMARCIND|SM|0.350799
3220|LODHA|EQ|0.296455
3273|SRF|EQ|0.488653
3324|SUBROS|EQ|0.292535
3327|SUDARSCHEM|EQ|0.914764
3339|SUNDARMFIN|EQ|0.618237
3345|SUNDRMFAST|EQ|0.524922
3348|SUNFLAG|EQ|0.364305
3351|SUNPHARMA|EQ|0.440124
3363|SUPREMEIND|EQ|0.505412
3375|SURYAROSNI|EQ|0.359989
3387|SMLMAH|EQ|0.391107
3405|TATACHEM|EQ|0.612611
3411|TATAELXSI|EQ|0.551392
3417|HONAUT|EQ|0.248484
3426|TATAPOWER|EQ|0.524109
3432|TATACONSUM|EQ|0.656176
3435|BBOX|EQ|0.265344
3456|TMPV|EQ|0.566525
3475|THERMAX|EQ|0.324391
3481|THOMASCOOK|EQ|0.338203
3499|TATASTEEL|EQ|0.662838
3506|TITAN|EQ|0.464252
3518|TORNTPHARM|EQ|0.385849
3546|TTKPRESTIG|EQ|0.290679
3563|ADANIGREEN|EQ|0.202967
3637|JUBLPHARMA|EQ|0.504753
3676|VESUVIUS|EQ|0.439180
3703|VIPIND|EQ|0.562544
3718|VOLTAS|EQ|0.687324
3721|TATACOMM|EQ|0.410976
3761|RITES|EQ|0.277971
3787|WIPRO|EQ|0.272678
3812|ZEEL|EQ|0.952007
3906|CAPLIPOINT|EQ|0.263303
3918|NATCOPHARM|EQ|0.500316
4014|NAVA|EQ|0.489449
4067|MARICO|EQ|0.406546
4083|AMBANIORGO|SM|0.343591
4127|SAMBHAAV|EQ|0.370659
4204|MOTHERSON|EQ|0.417413
4214|UCL|ST|0.260004
4244|HDFCAMC|EQ|0.474606
4306|SHRIRAMFIN|EQ|0.593691
4421|CREDITACC|EQ|0.337692
4487|ALKYLAMINE|EQ|0.269874
4503|MPHASIS|EQ|0.691661
4525|DYNAMATECH|EQ|0.576283
4598|HERITGFOOD|EQ|0.456920
4626|AILIMITED|SM|0.371249
4668|BANKBARODA|EQ|0.357754
4684|SONACOMS|EQ|0.718477
4693|SHYAMMETL|EQ|0.251425
4717|GAIL|EQ|0.409096
4745|BANKINDIA|EQ|0.265162
4749|CONCOR|EQ|0.452002
4847|KIMS|EQ|0.633689
4892|SAREGAMA|EQ|0.373764
4907|ENGINERSIN|EQ|0.485933
4963|ICICIBANK|EQ|0.995769
4986|IRCON|EQ|0.345494
4992|SHARDACROP|EQ|0.251780
5013|WALPAR|SM|0.311811
5049|CLEAN|EQ|0.447751
5068|SHEMAROO|EQ|0.327400
5097|ETERNAL|EQ|0.748827
5108|KPIGREEN|EQ|0.489570
5186|STYLAMIND|EQ|0.431435
5204|GMDCLTD|EQ|0.259498
5258|INDUSINDBK|EQ|0.843055
5264|PDSL|EQ|0.383762
5309|REXPIPES|SM|0.430000
5373|DEVYANI|EQ|0.344401
5378|ASAHIINDIA|EQ|0.474268
5385|AAVAS|EQ|0.501771
5407|CARTRADE|EQ|0.879940
5426|NUVOCO|EQ|0.279817
5435|APTUS|EQ|0.716668
5457|DUGLOBAL|SM|0.458282
5475|GRSE|EQ|0.255000
5578|ACUTAAS|EQ|0.632170
5585|VIJAYA|EQ|0.474880
5622|CEMPRO|EQ|0.369175
5633|J&KBANK|EQ|0.403901
5662|BEWLTD|SM|0.538858
5701|CUB|EQ|0.969052
5748|CYIENT|EQ|0.746029
5751|SANSERA|EQ|0.705094
5875|QUADPRO|ST|0.340653
5900|AXISBANK|EQ|0.920821
5911|PARAS|EQ|0.439457
5926|INTELLECT|EQ|0.642282
5945|UWCSL|SM|0.258671
5948|SOUTHBANK|EQ|0.993950
6012|JAINAM|SM|0.337455
6018|ABSLAMC|EQ|0.252444
6052|BMETRICS|SM|0.298680
6066|ATGL|EQ|0.251520
6079|DYNAMIC|SM|0.401727
6249|DKEGL|SM|0.266995
6364|NATIONALUM|EQ|0.486883
6445|TECHNOE|EQ|0.429965
6451|SHUBHLAXMI|SM|0.363825
6545|NYKAA|EQ|0.476605
6592|NIDAN|SM|0.429590
6596|SONATSOFTW|EQ|0.691075
6643|SJS|EQ|0.788541
6656|POLICYBZR|EQ|0.765013
6705|PAYTM|EQ|0.669246
6718|SAPPHIRE|EQ|0.734339
6733|JINDALSTEL|EQ|0.362561
6818|LATENTVIEW|EQ|0.348651
6994|BSOFT|EQ|0.592041
7083|STARHEALTH|EQ|0.396964
7105|TEGA|EQ|0.220485
7145|ANANDRATHI|EQ|0.549287
7177|RATEGAIN|EQ|0.511508
7227|MAPMYINDIA|EQ|0.315228
7229|HCLTECH|EQ|0.387194
7254|MEDPLUS|EQ|0.597707
7358|DATAPATTNS|EQ|0.540971
7374|STAR|EQ|0.717785
7385|FOCE|SM|0.263707
7390|SUPRIYA|EQ|0.317024
7406|GLENMARK|EQ|0.532065
7506|WOCKPHARMA|EQ|0.507022
7508|ZENTEC|EQ|0.509409
7603|CMSINFO|EQ|0.933136
7620|VIVO|ST|0.266005
7800|TIMESCAN|SM|0.270177
7852|INOXWIND|EQ|0.556387
7929|ZYDUSLIFE|EQ|0.247760
7936|AVANTIFEED|EQ|0.290860
7963|PRECISION|ST|0.541858
7982|GRWRHITECH|EQ|0.374648
8054|KTKBANK|EQ|0.996242
8075|DALBHARAT|EQ|0.423005
8110|AWL|EQ|0.424586
8124|AJANTPHARM|EQ|0.363867
8167|MANYAVAR|EQ|0.250589
8208|RICHA|SM|0.681559
8259|MADHAVBAUG|SM|0.328555
8311|BLUESTARCO|EQ|0.629187
8394|SHIGAN|SM|0.293176
8479|TVSMOTOR|EQ|0.493072
8521|SPRL|SM|0.305786
8524|SURANI|ST|0.691627
8529|GMRP&UI|EQ|0.371630
8546|CHALET|EQ|0.325855
8560|COOLCAPS|SM|0.333369
8585|NLCINDIA|EQ|0.261851
8596|MSUMI|EQ|0.382286
8687|MUKTAARTS|EQ|0.290770
8727|SHAILY|EQ|0.588414
8735|PROPEQUITY|SM|0.249969
8825|PRIVISCL|EQ|0.340967
8828|GAEL|EQ|0.299198
8840|USHAMART|EQ|0.598486
8866|CHOICEIN|EQ|0.381393
8940|E2E|BE|0.420438
8954|TTML|EQ|0.256382
9039|UFO|EQ|0.588167
9111|ARVINDFASN|EQ|0.645268
9117|TIPSMUSIC|EQ|0.356978
9158|BALAJITELE|EQ|0.338782
9313|STLTECH|BE|0.567568
9342|PNC|EQ|0.402831
9348|IOB|EQ|0.075614
9356|MSTCLTD|EQ|0.350445
9362|CAMPUS|EQ|0.279080
9383|EMBASSY|RR|0.922125
9384|CREATIVEYE|EQ|0.437411
9385|PNCINFRA|EQ|0.438921
9408|RAINBOW|EQ|0.488953
9428|SKIPPER|EQ|0.296170
9436|AXISCADES|EQ|0.419652
9458|SONUINFRA|SM|0.436632
9480|LICI|EQ|0.100006
9552|RVNL|EQ|0.271494
9570|KHFM|SM|0.600403
9581|METROPOLIS|EQ|0.510553
9590|POLYCAB|EQ|0.353765
9599|DELHIVERY|EQ|0.800983
9617|SPLPETRO|EQ|0.334966
9683|KPITTECH|EQ|0.605541
9685|TRIDENT|EQ|0.244652
9741|PARADEEP|EQ|0.414162
9764|GSTL|SM|0.721659
9810|AETHER|EQ|0.250595
9819|HAVELLS|EQ|0.400391
9854|RILINFRA|SM|0.316833
9858|FIDEL|SM|0.269412
9867|NEXTMEDIA|EQ|0.208746
9917|NEOGEN|EQ|0.457114
10099|GODREJCP|EQ|0.391569
10217|ADANIENSOL|EQ|0.266037
10227|MANORAMA|EQ|0.384229
10243|SYNGENE|EQ|0.469140
10253|EMKAYTOOLS|SM|0.080909
10296|KCK|ST|0.746353
10325|SKP|SM|0.250964
10346|DGCONTENT|EQ|0.328998
10440|LUPIN|EQ|0.529771
10447|UNITDSPR|EQ|0.405076
10473|POWERMECH|EQ|0.415783
10491|AGNI|SM|0.294346
10577|KRBL|EQ|0.335275
10578|MPSLTD|EQ|0.307813
10579|MARKSANS|EQ|0.473188
10604|BHARTIARTL|EQ|0.485990
10610|USASEEDS|SM|0.288535
10637|OLECTRA|EQ|0.497331
10666|PNB|EQ|0.298831
10710|VEEKAYEM|SM|0.244195
10726|INDIAMART|EQ|0.508951
10738|OFSS|EQ|0.273446
10753|UNIONBANK|EQ|0.252422
10793|SYRMA|EQ|0.400266
10794|CANBK|EQ|0.369497
10885|JFLLIFE|SM|0.325319
10892|KORE|ST|0.308021
10901|AMEYA|ST|0.275507
10925|GODREJIND|EQ|0.127787
10932|RADAAN|EQ|0.485801
10940|DIVISLAB|EQ|0.477452
10945|TMB|EQ|0.739857
10980|MEGAFLEX|ST|0.260790
10985|SABAR|ST|0.673382
10986|TAPIFRUIT|SM|0.311940
10990|RADICO|EQ|0.583647
10995|ISHAN|SM|0.514807
10999|MARUTI|EQ|0.412497
11184|IDFCFIRSTB|EQ|0.768095
11195|INDIGO|EQ|0.583819
11208|KANDARP|SM|0.412348
11218|MAKS|SM|0.198997
11223|UCOBANK|EQ|0.090416
11226|BAGFILMS|EQ|0.482201
11233|SUVEN|EQ|0.261466
11236|JSL|EQ|0.379021
11253|WELSPUNLIV|EQ|0.328808
11256|JAIBALAJI|EQ|0.285705
11262|IGL|EQ|0.499634
11275|TVTODAY|EQ|0.367337
11287|UPL|EQ|0.662509
11343|AFFLE|EQ|0.449160
11351|PETRONET|EQ|0.498188
11355|PTC|EQ|0.803410
11364|VAIBHAVGBL|EQ|0.360159
11373|BIOCON|EQ|0.426505
11374|TIPSFILMS|EQ|0.248913
11377|MAHABANK|EQ|0.263989
11403|POONAWALLA|EQ|0.403275
11411|RKFORGE|EQ|0.563360
11423|DATAMATICS|EQ|0.335087
11427|NDTV|EQ|0.309768
11447|CMRSL|SM|0.532698
11452|CCL|EQ|0.527536
11472|LLOYDS|SM|0.297308
11483|LT|EQ|0.848386
11491|APARINDS|EQ|0.443110
11497|SWASTIK|ST|0.354871
11501|FROG|SM|0.271348
11530|EMIL|EQ|0.348270
11532|ULTRACEMCO|EQ|0.400582
11536|TCS|EQ|0.281401
11543|COFORGE|EQ|0.784044
11571|PPLPHARMA|EQ|0.465336
11573|FORCEMOT|EQ|0.368633
11580|WESTLIFE|EQ|0.430757
11612|PHANTOMFX|SM|0.560454
11618|ASTRAMICRO|EQ|0.888889
11626|WELENT|EQ|0.361936
11630|NTPC|EQ|0.488742
11654|LALPATHLAB|EQ|0.463604
11655|JBMA|EQ|0.170031
11703|ALKEM|EQ|0.502986
11723|JSWSTEEL|EQ|0.392610
11763|JPPOWER|EQ|0.708365
11778|GOKEX|EQ|0.885968
11809|IIFL|EQ|0.545307
11821|WELCORP|EQ|0.495398
11840|NH|EQ|0.337157
11845|CYBERMEDIA|BE|0.319864
11860|JKPAPER|EQ|0.423890
11872|GRANULES|EQ|0.593576
11903|IPSL|SM|0.247397
11905|GENUSPOWER|EQ|0.359570
11910|RITEZONE|SM|0.581072
11915|YESBANK|EQ|0.558178
11939|AMIABLE|SM|0.298364
11956|MEDANTA|EQ|0.328757
11971|GOLDIAM|EQ|0.403554
11987|ICIL|EQ|0.399284
12018|SUZLON|EQ|0.882684
12022|AURIONPRO|EQ|0.585501
12024|ACI|EQ|0.464644
12026|RENUKA|EQ|0.373434
12032|FIVESTAR|EQ|0.654526
12092|KAYNES|EQ|0.465341
12489|SWSOLAR|EQ|0.542694
12686|MBAPL|EQ|0.223324
12971|PRITIKA|SM|0.291902
12989|BAHETI|SM|0.250573
13035|SAFARI|EQ|0.474925
13061|360ONE|EQ|0.642371
13072|IIFLCAPS|EQ|0.380437
13086|AIAENG|EQ|0.414917
13147|PVRINOX|EQ|0.724337
13192|ENIL|EQ|0.288316
13203|ALLETEC|SM|0.395485
13260|KEC|EQ|0.485973
13270|JKCEMENT|EQ|0.540151
13285|M&MFIN|EQ|0.474717
13310|KEI|EQ|0.643862
13332|SOLARINDS|EQ|0.268439
13337|GALLANTT|EQ|0.123330
13340|ARIHANTACA|SM|0.352623
13349|UMA|SM|0.305526
13359|KFINTECH|EQ|0.771827
13404|SUNTV|EQ|0.249987
13409|GPIL|EQ|0.363440
13414|RSYSTEMS|EQ|0.274681
13451|RATNAMANI|EQ|0.374457
13496|PFOCUS|EQ|0.123986
13502|MOXSH|SM|0.321520
13517|EMAMILTD|EQ|0.450099
13526|HOMESFY|SM|0.427205
13528|GMRAIRPORT|EQ|0.327796
13538|TECHM|EQ|0.646308
13560|GRINDWELL|EQ|0.416844
13570|RBMINFRA|SM|0.374984
13577|VOLTAMP|EQ|0.699277
13587|ACE|EQ|0.344750
13611|IRCTC|EQ|0.376034
13616|GOLDKART|SM|0.258574
13620|ANANTRAJ|EQ|0.422754
13631|SKYGOLD|EQ|0.482603
13637|JMFINANCIL|EQ|0.401760
13643|ELECON|EQ|0.390863
13657|ANLON|SM|0.483065
13710|FIEMIND|EQ|0.454767
13725|DCBBANK|EQ|0.825053
13731|CMNL|SM|0.264017
13750|FLUOROCHEM|EQ|0.383113
13751|NAUKRI|EQ|0.596019
13766|DUCOL|SM|0.437573
13776|GESHIP|EQ|0.692336
13786|TORNTPOWER|EQ|0.376344
13816|LTFOODS|EQ|0.395240
13826|SOBHA|EQ|0.415239
13868|AARTIPHARM|EQ|0.567639
13880|BANCOINDIA|EQ|0.312183
13925|NFL|EQ|0.252729
13926|ARISTO|SM|0.265813
13966|HBLENGINE|EQ|0.405382
13976|TANLA|EQ|0.512518
14003|ZEEMEDIA|EQ|0.695174
14014|LUMAXTECH|EQ|0.439928
14052|GRCL|SM|0.259716
14111|NETWORK18|EQ|0.423008
14150|BTML|EQ|0.750703
14154|UNOMINDA|EQ|0.314159
14172|SHERA|SM|0.376164
14180|NSLNISP|EQ|0.392035
14198|TIMKEN|EQ|0.476044
14204|LRRPL|SM|0.356886
14255|REDINGTON|EQ|0.757828
14260|PGIL|EQ|0.391263
14263|AGARWALFT|SM|0.424520
14296|VIYASH|EQ|0.356613
14299|PFC|EQ|0.440002
14304|FSL|EQ|0.454217
14309|INDIANB|EQ|0.261629
14316|VIAZ|SM|0.202134
14334|HSCL|EQ|0.465459
14366|IDEA|EQ|0.253398
14407|RAJTV|BE|0.124841
14411|SRIVASAVI|SM|0.254322
14413|PAGEIND|EQ|0.563988
14418|ASTRAL|EQ|0.453987
14435|JKTYRE|EQ|0.432696
14450|EMBDL|EQ|0.406745
14480|GOKULAGRO|EQ|0.257504
14501|BALAMINES|EQ|0.341164
14503|VERTEXPLUS|ST|0.270020
14506|SYSTANGO|SM|0.278278
14537|DISHTV|EQ|0.709942
14552|PHOENIXLTD|EQ|0.520942
14574|MCON|SM|0.425053
14592|FORTIS|EQ|0.688332
14602|WEBELSOLAR|EQ|0.702791
14613|QFIL|SM|0.403714
14672|NAVINFLUOR|EQ|0.715654
14707|TIMETECHNO|EQ|0.523922
14722|NIRMAN|SM|0.556618
14732|DLF|EQ|0.258308
14766|V2RETAIL|EQ|0.480836
14788|SPARC|EQ|0.289383
14797|SIGMAADV|BE|0.263331
14894|CENTRALBK|EQ|0.188093
14912|KPRMILL|EQ|0.324479
14922|PURVA|EQ|0.249853
14937|CIEINDIA|EQ|0.335215
14947|MOTILALOFS|EQ|0.262546
14966|CSBBANK|EQ|0.573928
14972|KSCL|EQ|0.386898
14977|POWERGRID|EQ|0.485543
14982|CENTUM|EQ|0.524320
14993|SOTAC|SM|0.256615
15001|ASCOM|SM|0.251491
15039|CERA|EQ|0.446441
15045|INFINIUM|ST|0.350893
15051|MOS|SM|0.461437
15058|AVALON|EQ|0.455238
15068|RELIGARE|EQ|0.680222
15083|ADANIPORTS|EQ|0.339218
15119|EDELWEISS|EQ|0.677038
15141|COLPAL|EQ|0.483045
15146|JYOTHYLAB|EQ|0.368463
15147|AGUL|SM|0.293581
15174|TARIL|EQ|0.355946
15179|ECLERX|EQ|0.432195
15180|KIRLPNU|EQ|0.585980
15184|BRIGADE|EQ|0.566736
15228|UJJIVANSFB|EQ|0.967012
15254|CEATLTD|EQ|0.515737
15259|RPOWER|EQ|0.701850
15278|ONMOBILE|EQ|0.519142
15283|KNRCON|EQ|0.511787
15285|QUICKTOUCH|SM|0.440566
15313|IRB|EQ|0.323659
15332|NMDC|EQ|0.392034
15337|RAIN|EQ|0.570473
15355|RECLTD|EQ|0.473015
15362|VGUARD|EQ|0.434630
15380|MANKIND|EQ|0.273631
15414|TITAGARH|EQ|0.594639
15449|DENEERS|SM|0.542760
15555|HCG|EQ|0.356935
15815|NXST|RR|0.777034
15918|AUROIMPEX|ST|0.283621
16133|KRISHCA|SM|0.428921
16154|REMUS|SM|0.290326
16419|CRAYONS|SM|0.265012
16454|DENTALKART|SM|0.347564
16483|PROV|SM|0.325291
16625|INFOLLION|ST|0.416246
16669|BAJAJ-AUTO|EQ|0.395965
16675|BAJAJFINSV|EQ|0.361861
16682|PTCIL|EQ|0.435371
16711|SAHANA|SM|0.360024
16713|UBL|EQ|0.272455
16758|KDL|SM|0.363263
16783|GVT&D|EQ|0.482618
16876|SPECTSTM|SM|0.254760
16888|URBAN|SM|0.460716
16915|ZFCVINDIA|EQ|0.397259
16950|CELLPOINT|SM|0.269405
16960|VILINBIO|ST|0.348290
16961|AATMAJ|SM|0.276991
17029|PATANJALI|EQ|0.317484
17032|THYROCARE|EQ|0.389357
17084|ESFL|SM|0.291461
17088|MAGSON|SM|0.514031
17092|GREENCHEF|SM|0.264835
17094|CROMPTON|EQ|0.996530
17105|SUMICHEM|EQ|0.245352
17139|PENTAGON|ST|0.299611
17167|GLOBALPET|SM|0.398732
17186|SHRIPISTON|EQ|0.381417
17203|SYNOPTICS|SM|0.268868
17210|TRIDHYA|SM|0.382600
17271|SENCO|EQ|0.354912
17279|BLS|EQ|0.293423
17313|LLOYDSME|EQ|0.242424
17372|DRONE|SM|0.389734
17388|ADANIPOWER|EQ|0.215170
17399|SERVICE|SM|0.346476
17400|NHPC|EQ|0.374169
17433|NETWEB|EQ|0.330137
17438|OIL|EQ|0.334363
17520|RTNPOWER|EQ|0.498367
17534|MGL|EQ|0.574954
17627|YCCL|SM|0.485317
17635|ZYDUSWELL|EQ|0.301600
17641|SUNTECK|EQ|0.365902
17684|SHRITECH|SM|0.296593
17704|QUESS|EQ|0.419417
17722|DEN|EQ|0.248792
17738|YATHARTH|EQ|0.442024
17752|SHILPAMED|EQ|0.595660
17758|SARDAEN|EQ|0.260293
17764|REFEX|EQ|0.430972
17766|ZEAL|SM|0.265987
17781|KKVAPOW|SM|0.304359
17801|LLOYDSENGG|EQ|0.464739
17818|LTM|EQ|0.312223
17869|JSWENERGY|EQ|0.333405
17875|GODREJPROP|EQ|0.447740
17881|DBCORP|EQ|0.254958
17882|ORIANA|SM|0.420192
17898|VINSYS|SM|0.352599
17903|ABBOTINDIA|EQ|0.244612
17927|BAYERCROP|EQ|0.282933
17939|HINDCOPPER|EQ|0.398444
17945|COHANCE|EQ|0.424105
17957|MMTC|EQ|0.100563
17963|NESTLEIND|EQ|0.370830
17971|SBICARD|EQ|0.311391
18011|WHIRLPOOL|EQ|0.598986
18026|SBFC|EQ|0.375290
18035|SANGANI|SM|0.259128
18039|ADVENZYMES|EQ|0.423314
18040|YUDIZ|SM|0.263349
18059|SSFL|ST|0.417180
18060|CONCORDBIO|EQ|0.315053
18086|DBL|EQ|0.368574
18096|JUBLFOOD|EQ|0.593507
18118|THANGAMAYL|EQ|0.383879
18124|DBREALTY|EQ|0.458878
18143|JIOFIN|EQ|0.495711
18151|TVSSCS|EQ|0.283793
18154|HATHWAY|EQ|0.250000
18263|CLSL|ST|0.299883
18264|SEL|SM|0.379978
18268|AEROFLEX|EQ|0.285407
18359|SANDUMA|EQ|0.257024
18365|PERSISTENT|EQ|0.687716
18372|CPS|SM|0.308083
18391|RBLBANK|EQ|0.397989
18392|MONOPHARMA|SM|0.432759
18442|BASILIC|SM|0.446841
18457|POWERINDIA|EQ|0.284640
18506|SAROJA|SM|0.269818
18508|TVVISION|BE|0.677971
18514|PRAMARA|SM|0.481244
18520|CUPID|EQ|0.500469
18545|DIACABS|BE|0.259414
18558|JIWANRAM|SM|0.359555
18564|LTTS|EQ|0.259708
18566|RRKABEL|EQ|0.292893
18581|KIRLOSBROS|EQ|0.318233
18582|UNIHEALTH|SM|0.304717
18608|ZAGGLE|EQ|0.517217
18614|SAMHI|EQ|0.807436
18649|HOLMARC|SM|0.373134
18652|ICICILIFE|EQ|0.272682
18667|CHAVDA|ST|0.201265
18708|VISDEM|SM|0.277161
18721|NUVAMA|EQ|0.435659
18728|MADHUSUDAN|SM|0.286210
18741|GRETEX|SM|0.350533
18743|SIGNATURE|EQ|0.278349
18754|KODYTECH|ST|0.260903
18762|ALCODIS|SM|0.250732
18769|DIRL|SM|0.457021
18773|MARCO|SM|0.271859
18794|HIGREEN|SM|0.280816
18806|CELLECOR|SM|0.385062
